Leinthall Starkes Top 20 Males
| RUNNER – MEN | TIME | YEAR | |
|---|---|---|---|
| 1 | SAM JUSON | 24.50 | 2026 |
| 2 | ERIC APPERLEY | 26.04 | 2023 |
| 3 | KEITH HILEY | 26.18 | 1991 |
| 4 | MICK LIGEMA | 26.47 | 1991 |
| 5 | MARK THOMAS (MV45) | 26.52 | 2023 |
| 6 | MARK LAMONBY (MV35) | 26.55 | 2024 |
| 7 | ED SMITH | 27.12 | 1991 |
| 8 | GARETH LEEK | 27.17 | 2024 |
| 9 | STACEY MORGAN | 27.4 | 2011 |
| 10 | MIKE BLENKINSOP (V.40) | 27.44 | 1989 |
| 11 | SAM MAYGLOTHLING (V40) | 28.13 | 2025 |
| 12 | PETER TYLER (V.45) | 28.29 | 1991 |
| 13 | IAN COOPER (V.45) | 28.39 | 1997 |
| 14 | ANDY DAVIES | 28.40 | 2026 |
| 15 | SCOTT JONES (U17) | 28.46 | 2019 |
| 16 | COLIN GRIFFITHS | 28.51 | 1992 |
| 17 | DAVE MOSS | 29.07 | 2003 |
| 18 | SIMON NORWOOD | 29.08 | 2008 |
| 19 | DAVE ROUSE JNR. | 29.11 | 2005 |
| 20 | TOM DAVIES (V.45) | 29.23 | 1994 |
| V.50 | IAN COOPER | 30.23 | 1999 |
| V.55 | NIGEL TAYLOR | 32.11 | 2021 |
| V.60 | NIGEL TAYLOR | 32.31 | 2026 |
| V.65 | GARY GUNNER | 34.54 | 2011 |
| V.70 | IAN PRICE | 37.2 | 2019 |
| V.75 | GARY GUNNER | 40.48 | 2022 |
| V.80 | GUY WHITMARSH | 46.39 | 2024 |
Leintall Starkes top 20 Females
| FEMALES | TIME | YEAR | |
|---|---|---|---|
| 1 | SUE CONNOP | 31.14 | 1991 |
| 2 | CHARLOTTE BROADHURST (J.F.) | 31.41 | 2022 |
| 3 | SUZANNE TURVEY | 31.46 | 2014 |
| 4 | GEMMA MALLETT | 31.48 | 2016 |
| 5 | HANNAH FLETCHER (V.35) | 32.09 | 2022 |
| 6 | KATIE AYRES | 32.36 | 2021 |
| 7 | JOY MILES | 32.47 | 1993 |
| 8 | ALICE GODDING | 33.14 | 2021 |
| 9 | SUE DAVIES (V.45) | 33.18 | 2010 |
| 10 | JANET TYLER (V.40) | 33.42 | 1989 |
| 11 | ALISON COOKE (V.40) | 33.45 | 2002 |
| 12 | TRACY LANGDOWN | 34.15 | 1994 |
| 13 | KELLY BOWEN | 34.32 | 2021 |
| 14 | NATALIE ROUSE (J.F.) | 35.25 | 2000 |
| 15 | STEPH MAIN (V.40) | 35.31 | 2016 |
| 16 | ROXY WOODFIELD | 35.44 | 2019 |
| 17 | MIA DAVIES | 35.47 | 2024 |
| 18 | NINA WARMSLEY | 35.48 | 2026 |
| 19 | LUCY AUSTIN | 35.52 | 2024 |
| 20 | KATH HARDWICK (F45) | 35.55 | 2025 |
| FV35 | SUE CONNOP | 31.58 | 1997 |
| FV40 | SUE CONNOP | 33.12 | 2002 |
| FV50 | ALISON COOKE | 34.54 | 2011 |
| FV55 | JO MARRIOTT | 37.07 | 2024 |
| FV60 | LIZ BOWERS | 38.01 | 2016 |
| FV65 | LIZ BOWERS | 39.27 | 2019 |
| FV70 | SUE WOOD | 44.45 | 2026 |
| U.17 | IMOGEN MARRIOTT | 39.37 | 2019 |
Offas Dyke Croft Fastest Female times.
| Runner | Time | Year | Category | |
| 1 | Janet Tyler | 1.58.09 | 1993 | FV40 |
| 2 | Joy Miles | 2.04.55 | 1992 | FSnr |
| 3 | Kelly Bowen | 2.07.26 | 2018 | FSnr |
| 4 | Gemma Mallett | 2.10.43 | 2018 | FSnr |
| 5 | Irina Whitfield | 2.22.42 | 2026 | FV35 |
| 6 | Jo Marriott | 2.24.06 | 2016 | FV45 |
| 7 | Emma Jones | 2.26.06 | 2022 | FV45 |
| 8 | Robyn Gore | 2.30.37 | 2018 | FSnr |
| 9 | Jo Tilby | 2.33.53 | 2022 | FV40 |
| 10 | Emma Morris | 2.35.49 | 2017 | FSnr |
| 11 | Katie Belcher | 2.36.30 | 2019 | FSnr |
| 12 | Steph Main | 2.37.36 | 2022 | FV45 |
| 13 | Diane Wynne | 2.40.06 | 2019 | FV45 |
| 14 | Flora Gunner | 2.45.24 | 2019 | FV55 |
| 15 | Carol Powell | 2.48.33 | 2019 | FV45 |
| 16 | Liza Austin | 2.48.43 | 2026 | FV60 |
| 17 | Suzanne Powell | 2.49.23 | 2022 | FV60 |
| 18 | Sam Harper | 2.55.42 | 2022 | FV45 |
| 19 | Steph King | 2.55.59 | 2026 | FV60 |
| 20 | Louise Phillips | 2.56.19 | 2025 | FV55 |
Offas Dyke Croft Fastest Male times.
| Runner | Time | Year | Category | |
|---|---|---|---|---|
| 1 | Sam Juson | 1.36.34 | 2025 | Snr |
| 2 | Keith Hiley | 1.36.36 | 1991 | Snr |
| 3 | Mick Ligema | 1.37.14 | 1993 | Snr |
| 4 | Brian Davies | 1.40.03 | 1988 | V45 |
| 5 | Pete Faulkner | 1.43.06 | 1984 | V40 |
| 6 | Sam Mayglothling | 1.44.26 | 2025 | V35 |
| 6= | Eric Apperley | 1.44.26 | 2026 | Snr |
| 7 | Pete Tyler | 1.44.40 | 1985 | V40 |
| 8 | Ed Smith | 1.44.46 | 1991 | Snr |
| 9 | Dave Moss | 1.45.06 | 1999 | Snr |
| 10 | Stacey Morgan | 1.45.14 | 2016 | Snr |
| 11 | Mike Blenkinsop | 1.46.22 | 1987 | Snr |
| 12 | Gareth Leek | 1.48.36 | 2025 | Snr |
| 13 | Tom Davies | 1.51.55 | 1987 | Snr |
| 14 | Ian Cooper | 1.52.40 | 1997 | V40 |
| 15 | Andrew Davies | 1.56.13 | 2026 | Snr |
| 16 | John Bell | 1.56.16 | 1982 | Snr |
| 17 | Greg Davies | 1.57.00 | 2016 | Snr |
| 18 | Guy Whitmarsh | 1.57.05 | 1984 | Snr |
| 19 | Jasper Robinson | 1.58.16 | 2022 | Snr |
| 20 | Chris Good | 1.59.13 | 1994 | Snr |
High Vinnals Time trial all times Males and females.
| Name | Date | Time |
|---|---|---|
| Eric Apperley | 05/09/2023 | 09:23 |
| Sam Juson | 05/09/2023 | 09:24 |
| Matt Yapp | 30/08/2022 | 09:35 |
| Aiden Yapp | 30/08/2022 | 10:06 |
| Dave George | 13/08/26 | 10.55 |
| Grant Womack | 26/08/2025 | 11:18 |
| Max George | 13/08/2026 | 11:19 |
| Henry Eastman | 26/08/2025 | 11:34 |
| Nigel Taylor | 03/09/2020 | 11:35 |
| Andrew George | 30/08/2022 | 11:41 |
| Joseph Lynch | 13/08/2026 | 12:00 |
| George Thomas | 05/09/2023 | 12:15 |
| Mia Davies | 26/08/2025 | 12:21 |
| Greg Jones | 01/08/2019 | 12:27 |
| Simon Norwood | 13/08/2026 | 12:30 |
| Stuart Austin | 03/09/2020 | 12:31 |
| Steve Partridge | 05/09/2023 | 12:38 |
| Naomi Perkins | 03/09/2020 | 12:56 |
| Kelly Bowen | 01/08/2019 | 13:19 |
| Dan Brazier | 30/08/2022 | 13:21 |
| Kath Hardwick | 26/08/2025 | 13:25 |
| Mark Paviour | 01/08/2019 | 13:33 |
| Patrick Pearson | 03/09/2020 | 13:33 |
| Miles Davis | 26/08/2025 | 13:36 |
| Nina Walmsley | 26/08/2025 | 13:36 |
| Sam Harper | 13/08/2026 | 13:39 |
| Thea Preece | 30/08/2022 | 13:51 |
| Darren Edwards | 01/08/2019 | 13:55 |
| Toby Spicer | 05/09/2023 | 13:58 |
| Lee Mardell | 30/08/2022 | 14:04 |
| Richard Coltart | 26/08/2025 | 14:12 |
| Emma Jones | 01/08/2019 | 14:15 |
| David Blenkharn | 01/08/2019 | 14:16 |
| Jamie Symonds | 26/08/2025 | 14:18 |
| Tim Jones | 30/08/2022 | 14:18 |
| Saffi Reid | 08/08/2024 | 14:20 |
| Mike Bending | 13/08/2026 | 14:23 |
| Roland Preece | 30/08/2022 | 14:23 |
| Seb Martin | 01/08/2019 | 14:23 |
| Paul Parker | 08/08/2024 | 14:25 |
| Natalie Covill | 13/08/2026 | 14:27 |
| Emily Gould | 05/09/2023 | 14:38 |
| John Jaspers | 03/09/2020 | 14:41 |
| Sue Davies | 03/09/2020 | 14:44 |
| Olivia Hayman | 30/08/2022 | 14:56 |
| Neil Taylor | 03/09/2020 | 14:59 |
| Guy Whitmarsh | 03/09/2020 | 15:01 |
| Jonathan Felgate | 26/08/2025 | 15:01 |
| Gary Gunner | 01/08/2019 | 15:08 |
| Howard Verran | 30/08/2022 | 15:17 |
| Rob Wood | 06/02/2020 | 15:22 |
| Liza Austin | 15:26 | |
| Sue Powell | 03/09/2020 | 15:26 |
| Owen Spicer | 26/08/2025 | 15:27 |
| Bronwyn Preece | 05/09/2023 | 15:30 |
| Steph King | 13/08/2026 | 15:44 |
| Kerry Martin | 01/08/2019 | 15:52 |
| Oli Cameron-Swan | 16:01 | |
| Flora Gunner | 30/08/2022 | 16:06 |
| Mike Hayward | 16:29 | |
| Nina Holland | 01/08/2019 | 16:29 |
| Robert Martin | 16:30 | |
| Lisa Gray | 30/08/2022 | 16:53 |
| Louise Reeves | 06/02/2020 | 17:14 |
| Sue Wood | 26/08/2025 | 17:15 |
| Huw Williams | 17:31 | |
| Gemma Davies | 06/02/2020 | 17:32 |
| Anna Bromley | 08/08/2024 | 17:53 |
| Laura Taylor | 06/02/2020 | 17:55 |
| Theresa Jones | 01/08/2019 | 18:07 |
| Alison Davies | 08/08/2024 | 18:08 |
| Clare Preece | 30/08/2022 | 18:20 |
| Frank Luscott | 26/08/2025 | 18:31 |
| Hayley Colebatch | 05/09/2023 | 18:33 |
| Carol Powell | 18:46 | |
| Peter High | 13/08/2026 | 18:58 |
| Tom Davies | 19:04 | |
| Nicola Luscott | 26/08/2025 | 19:07 |
| Alison Benwell | 05/09/2023 | 19:09 |
| Tim Wain-Hobson | 19:09 | |
| Elsie Morgan | 26/08/2025 | 19:38 |
| Angus Kirby | 26/08/2025 | 19:53 |
| Suzanne Field | 20:31 | |
| Racheal Kenny | 13/08/2026 | 21:09 |
| Janet Hill | 13/08/2026 | 21:11 |
| Sally Toye | 13/08/2026 | 21:41 |
| Christina La Monica | 13/08/2026 | 22:26 |
| Bryan Markham | 30/08/2022 | 22:47 |
| Alison Apperley | 23:26 |
High Vinnals Time trial age group records
| Age Cat | Runner | Time | Date set | |||
|---|---|---|---|---|---|---|
| SM | Eric Apperley | 9.23 | 9/5/2023 | |||
| Junior Male | Aiden Yapp | 10.06 | 8/30/2022 | |||
| MV40 | Grant Womack | 11.18 | 26/8/2025 | |||
| MV45 | Andrew George | 11.41 | 8/30/2022 | |||
| MV50 | Nigel Taylor | 11.35 | 9/3/2020 | |||
| MV55 | Simon Norwood | 12.30 | 13/08/26 | |||
| A | ||||||
| MV60 | Nigel Taylor | 12.17 | 13/08/26 | |||
| MV65 | Neil Taylor | 15.16 | 9/5/2023 | |||
| MV70 | Gary Gunner | 15.08 | 8/1/2019 | |||
| MV75 | Guy Whitmarsh | 15.01 | 9/3/2020 | |||
| MV80 | Guy Whitmarsh | 16.47 | 8/8/2024 | |||
| Senior Female | Mia Davies | 12.21 | 26/08/25 | |||
| Junior Female | Saffi Reid | 14.20 | 8/8/2024 | |||
| FV35 | Kelly Bowen | 14.48 | 9/5/2023 | |||
| FV40 | Louise Reeves | 17.14 | 2/6/2020 | |||
| FV45 | Kath Hardwick | 13.25 | 26/08/2025 | |||
| FV50 | Sam Harper | 13.39 | 13/08/26 | |||
| FV55 | Sue Davies | 14.44 | 9/3/2020 | |||
| FV60 | Sue Powell | 14.15 | 9/5/2023 | |||
| FV65 | Sue Wood | 17.15 | 26/08/2025 | |||
| FV70 | Janet Hill | 21.11 | 13/08/26 |
Shobdon Woods top 20 Males and Females
| RUNNER men | CLUB | TIME | DATE | |
|---|---|---|---|---|
| MEN | WILL LEVETT | U/A | 31.23 | 2003 |
| MV.40 | JOHN PULLEN | WYE VALLEY RUNNERS | 35.12 | 2011 |
| MV.45 | MIKE PFEIFFER | BUILTH & DISTRICT R.C. | 35.26 | 2013 |
| MV.50 | CHRIS PENNEY | MERCIA FELL RUNNERS | 37.57 | 2011 |
| MV.55 | STEVE HERINGTON | HEREFORD COURIERS | 39.32 | 2007 |
| MV.60 | STEVE HERINGTON | HEREFORD COURIERS | 41.05 | 2011 |
| MV.65 | COLIN WILLIAMSON | SHROPSHIRE SHUFFLERS | 44.07 | 2009 |
| MV.70 | HARRY FRANKLIN | WYE VALLEY RUNNERS | 46.27 | 2008 |
| J.M. | GWYNANT JONES | MALDWYN HARRIERS | 35.16 | 2012 |
| RUNNER female | CLUB | TIME | DATE | |
| WOMEN | SARAH WALDRON | SHAFTESBURY & BARNET | 36.55 | 2010 |
| FV.35 | MEL PRICE | MERCIA FELL RUNNERS | 40.12 | 2012 |
| FV.40 | MEL PRICE | MERCIA FELL RUNNERS | 39.3 | 2013 |
| FV.45 | ALISON COOKE | HEREFORD COURIERS | 43.44 | 2006 |
| FV.50 | ALISON COOKE | HEREFORD COURIERS | 44.56 | 2011 |
| FV.55 | KIM BRAZNELL | MERCIA FELL RUNNERS | 45.27 | 2012 |
| FV.60 | CYNTHIA COOPER | PRESTEIGNE PACERS | 53.3 | 2004 |
| FV. 65 | CYNTHIA COOPER | PRESTEIGNE PACERS | 58.21 | 2007 |
| J.F. | CLAIRE CONWAY | BRISTOL & WEST A.C. | 42.5 | 2006 |
Bircher Time Trial PB’s
| Runner | PB | Date acheived | |
|---|---|---|---|
| Eric Apperley | 22.25 | June 2022 Joint Male Course Record |
|
| Toby Austin | 22.25 | June 2020 Joint Male Course Record |
|
| Sam Butler | 23.17 | June 2022 | |
| Simon Norwood | 25.22 | July 20 | |
| Dave George | 25.48 | July20 | |
| Nigel Mason | 25.54 | June 20 | |
| Alex Powell | 26.32 | May 20 | |
| Neil Powell | 26.36 | May 20 | |
| Nigel Taylor | 26.50 | June 22 | |
| Charlotte Broadhurst | 26.52 | June 22 Female Course Record |
|
| Richard Gwilliam | 26.58 | June 21 | |
| Steve Mesham | 27.11 | June 20 | |
| Alice Godding | 27.25 | June 20 | |
| Steve Partridge | 27.39 | June 22 | |
| Kelly Bowen | 27.39 | June 21 | |
| Haydn O’Neil | 27.4 | June 21 | |
| Matt Moffatt | 27.4 | June 20 | |
| Stuart Austin | 28 | May 20 | |
| Hannah Fletcher | 28.16 | July 20 | |
| Robyn Gore | 28.49 | June 20 | |
| Sam Juson | 29 | June 20 | |
| Ted George | 29.4 | May 20 | |
| Roxy Woodfield | 29.44 | June 20 | |
| Mike Powell | 30.04 | June 20 | |
| Max George | 30.32 | June 22 | |
| Naomi Perkins | 30.42 | June20 | |
| Jo Marriott | 31.07 | June 20 | |
| Laura Perratt | 31.19 | June 22 | |
| Dave Blenkharn | 31.22 | May 20 | |
| Dave Barrett | 31.25 | June 21 | |
| Thea Preece | 31.32 | June 22 | |
| Jess Aston | 31.32 | June 21 | |
| Chrisitian Sheppard | 31.43 | June 21 | |
| Lucy Wilding | 31.45 | June 20 | |
| Graham Clarke | 31.56 | June 22 | |
| Roland Preece | 31.56 | June 21 | |
| TimJones | 31.57 | Aug 20 | |
| Neil Taylor | 32.08 | June 20 | |
| Paul Parker | 32.09 | June 22 | |
| Sue Powell | 32.21 | July 20 | |
| Kate Jones | 32.33 | June 21 | |
| Jo Tilby | 32.5 | June 20 | |
| Suzannah Quill | 32.59 | June 22 | |
| Liza Austin | 33.04 | June 20 | |
| Dave Millichap | 33.08 | May 20 | |
| Sam Harper | 33.33 | June 20 | |
| Steph King | 33.37 | June 20 | |
| Tim Jones | 34.09 | June 22 | |
| Bryan Lloyd | 34.14 | June 20 | |
| Gary Gunner | 34.19 | 20-Jun | |
| Guy Whitmarsh | 34.22 | Aug 20 | |
| Bronwyn Preece | 34.34 | June 22 | |
| Stacey Morgan | 34.34 | June 20 | |
| Howard Verran | 34.35 | June 22 | |
| Gary Gunner | 34.42 | Aug 20 | |
| Rob Wood | 34.44 | June 21 | |
| Lee Monks | 34.52 | June 22 | |
| Sonia George | 34.55 | May 20 | |
| Max Tomlinson | 35.05 | June 22 | |
| Kevin Duggan | 35.05 | June 20 | |
| Flora Gunner | 35.14 | Aug 20 | |
| Laurraine Guest | 35.14 | June 21 | |
| Steven Aston | 35.21 | June 21 | |
| Kirsty Hatcher | 35.55 | June 22 | |
| Saul Phillips | 36.09 | June 22 | |
| Charlotte Hart | 36.58 | June 22 | |
| Carol Powell | 36.25 | Aug 20 | |
| Laura Taylor | 37.08 | May 20 | |
| Gosia Bronisz-Handley | 37.21 | June 22 | |
| Sue Purvin | 37.37 | June 22 | |
| Olli Cameron-Swan | 37.20 | June 22 | |
| Tory Dickinson | 38.53 | July 20 | |
| Mike Haywood | 38.57 | Aug 20 | |
| Emma Stewardson | 39.19 | June 22 | |
| Paul Baskeyville | 39.21 | June 22 | |
| Sue Wood | 39.41 | July 20 | |
| Gemma Davies | 39.48 | June 20 | |
| Huw Williams | 39.52 | June 22 | |
| Louise Reeves | 39.56 | June 20 | |
| Rob Martin | 40.15 | June 22 | |
| Nikki Ferguson | 40.29 | June 22 | |
| Hayley Colebatch | 41.01 | June 21 | |
| Lisa Gray | 41.03 | June 21 | |
| Theresa Jones | 41.15 | June 20 | |
| Clare Preece | 41.46 | May 20 | |
| Tom Davies | 42.03 | Aug 20 | |
| Jean Marchant | 42.5 | June 21 | |
| Hayley Millichap | 42.57 | May 20 | |
| Timothy Wain-Hobson | 43.07 | June 21 | |
| Ruth Taylor | 43.21 | June 20 | |
| Jo Burling | 44.33 | May 20 | |
| Sybil Marsh | 45.35 | June 22 | |
| Suzy Siddall | 47.12 | June 20 | |
| Bryan Markham | 47.56 | July 20 | |
| Mike Powell | 48.05 | June 22 | |
| Alison Apperley | 58.28 | June 21 | |
| Carrol Stocker | 71 | June 20 |
Croft Woods top 20 Females
| RUNNER | TIME | DATE | |
|---|---|---|---|
| 1 | SUZANNE TURVEY | 23.55 | 2016 |
| 2 | IRINA DALE | 25.44 | 2018 |
| 3 | KATIE AYRES | 26.03 | 2019 |
| 4 | KELLY BOWEN | 26.33 | 2018 |
| 5 | EMMA MORRIS | 26.40 | 2017 |
| 6 | HANNAH FLETCHER (FV35) | 27.08 | 2019 |
| 7 | ROBYN GORE | 27.21 | 2018 |
| 8 | RIA WOODFIELD | 27.23 | 2014 |
| 9 | STEPH MAIN (FV45) | 27.51 | 2017 |
| 10 | SUE DAVIES (FV45) | 28.06 | 2014 |
| 11 | ROXY WOODFIELD | 28.12 | 2019 |
| 12 | LIZ BOWERS (FV60) | 28.34 | 2014 |
| 13 | KATIE JONES | 28.38 | 2017 |
| 14 | JO TILBY (FV35) | 28.49 | 2019 |
| 15 | JO MARRIOTT (FV45) | 29.00 | 2015 |
| 16 | SAM WICKHAM (FV35) | 29.03 | 2017 |
| 17 | LUCY AUSTIN (U.17) | 29.32 | 2019 |
| 18 | SAM HARPER (FV40) | 29.35 | 2015 |
| 19 | EMMA JONES (FV45) | 29.46 | 2019 |
| 20 | LOUISE REYNOLDS (FV50) | 29.49 | 2018 |
| FV40 | STEPH MAIN (FV40) | 29.31 | 2014 |
| FV50 | JO MARRIOTT (FV50) | 29.26 | 2018 |
| FV55 | SUE POWELL (FV55) | 30.19 | 2018 |
| J.F. | IMEE MARRIOTT (J.F.) | 30.55 | 2019 |
Croft Woods top 20 Males
| RUNNER | TIME | DATE | |
|---|---|---|---|
| 1 | GARETH LEEK | 21.48 | 2019 |
| 2 | MARK LAMONBY | 21.55 | 2015 |
| 3 | ANDY SALT | 22.05 | 2018 |
| 4 | STACEY MORGAN (MV40) | 22.25 | 2017 |
| 5 | SIMON NORWOOD (MV45) | 22.27 | 2015 |
| 6 | WILL GORE | 22.39 | 2019 |
| 7 | SAM MAYGLOTHLING | 22.40 | 2015 |
| 8 | WILL HAYWARD (U17) | 22.41 | 2014 |
| 9 | SCOTT JONES (U17) | 22.42 | 2019 |
| 10 | MARK THOMAS (MV40) | 23.25 | 2017 |
| 11 | DAVE GEORGE (MV40) | 23.52 | 2015 |
| 12 | GREG DAVIES | 23.52 | 2016 |
| 13 | WILL GORE (J.M.) | 24.15 | 2018 |
| 13 | NIGEL TAYLOR (MV50) | 24.15 | 2016 |
| 14 | NEIL POWELL (MV40) | 24.38 | 2014 |
| 15 | DAVE AMEGHINO (MV40) | 24.44 | 2014 |
| 16 | NIGEL MASON | 24.45 | 2014 |
| 17 | ALEC HARPER (U17) | 24.47 | 2018 |
| 18 | MATT JENNESON (MV40) | 25.04 | 2019 |
| 19 | PATRICK PEARSON (MV45) | 25.05 | 2014 |
| 20 | MARTIN WILLIAMS (MV45) | 25.28 | 2014 |
| U.15 | SCOTT JONES (U17) | 22.51 | 2017 |
| MV55 | NEIL TAYLOR | 27.45 | 2014 |
| MV60 | NEIL TAYLOR | 28.29 | 2018 |
| MV65 | GARY GUNNER | 27.45 | 2014 |
| MV70 | GARY GUNNER | 28.58 | 2016 |
| MV75 | GUY WHITMARSH | 31.40 | 2019 |
